This page details the wine that we have bottled and is available for pick-up as well as estimates of your wine still in barrel.
Complete, all wine delivered.
Complete, all wine delivered.
Complete, all wine delivered. 1 barrel dumped, Camalie ate the problem.
Complete, all wine delivered.
Rich and Cath 1 case due.
Complete, all wine delivered.
Member/Barrel | Barrel Q4 Merlot | Barrel Q3 Cab/Merlot 50/50 | Barrel C4 Carmenere/Cab/Merlot |
Total Bottled | 307 btl. | 288 btl. | 144 btl. |
Tim and Glista 5% | 15d | 16d | 8d |
Ken P. 5% | 15 | 16 | 8 |
Diane and Michael H. 5% | 15d | 16d | 8d |
Alan Broad 3.33% | 12d | 12d | 6d |
Arkin Tilt 2.5% | 8d | 8d | 4d |
Mark and Cindy 79.2% |
d = delivered
2007 and Earlier Co-ops were all paid in full at Harvest
Member/Barrel | Barrel C4 Cab. Sauv. | Barrel C3PO Carmenere | Barrel Q3 Cab/Merlot 20/80 | Barrel SG4 Cab. Sauv. | Barrel Q1 Cab/Merlot 66/33 | Balance Due @ pickup |
Total Bottled | 132 btl. | 81 btl. | 313 btl. | 102 btl,. + ~200 btl. 2010 still due. | 309 btl. | |
Mike H. 5% | 7d | 4d | 16d | 3, 15d | 16d | paid |
Arkin-Tilt 5% | 7d | 4d | 16d | 12, 6d | 16d | PUF |
Tim and Glista 5% | 7d | 4d | 16d | 16d | 16d | 0,($416 pd.12/1/10) |
Ken Pocek 5% | 7d | 4d | 15d | 6, 8d | 15d | 0,($416 pd. 9/27/11) |
Alan B. 2.5% | 4d | 2d | 8d | 6, 3d | 8d | $208pd. |
Adam K. 2.5% | 4d | 2d | 8d | 6, 3d | 8d | PUF |
Mark and Cindy 75% | 96d | 61d | 249 | 72 + ~144 | 245 | PUF |
d = delivered; TBB = to be bottled; PUF = paid up front
Some of the wine in barrel SG4 was blended with 2010 wine to increase alcohol levels. As a result members of the 2008 co-op will receive corresponding wine from the 2010 co-op.
Member/Barrel | T1 Konrad K3 Cab. Sauv. | Q4 Camalie Pre Rain Cab. Sauv. | Q2 Camalie Post Rain Cab. Sauv. | SG3 Camalie Post Rain Cab. Sauv. |
C2-RC4 Camalie Carmenere/Cab Blend. | Balance Due @ Pickup |
Total Bottled | ~300 btl. | ~300 btl. | TBB ~300 btl. | TBB ~300 btl. | TBB ~130 btl. | |
David and Anni 10% | 6d +24d | 6d +24d | 6d +24d | 6d +24d | ~13d | $1208 Pd. 8/14/12 |
Jamie M. 5% | 15d | 15d | 16d | 16d | 8d | PUF |
Tim and Glista 5% | 15d | 15d | 16d | 16d | 7d | 0,($604 pd. 12/1/10) |
Michael H. 5% | 15d | 15d | 15d | 12d | 7d | Paid 10/11 |
Francesca and Tom 2.5% | 8d | 8d | 8d | 8d | 4d | Paid $302 |
Jeff W. 2.5% | 8d | 8d | 8d | 8d | 4d | Paid 10/11 |
James K. 13.8% | 42d | 42d | 42d | 42d | 18d | PUF w/grapes |
Mark and Cindy 55.6% | 167d | 167d | 167d | 167d | 70d | PUF |
d = delivered; TBB = to be bottled; PUF = paid up front
I.O. David and Anni two case donation to Green Cause. 8/15/12 I'm pretty sure this was delivered. M.H.
Member/Barrel | RC4 | RC5 | LG2 | D1 | TR1 | SG4 | LG3 | Payment Status |
Total Bottled | 140 | 108 | 288 | 300 | 306 | 299 | 300 | |
David and Anni 4.4% | 7d | 5d | 13d | 14d | 14d | 14d | 14d | $600 See Cave Doc. |
James and Pat M. 4.4% | 7d | 5d | 13d | 14d | 14d | 14d | 14d | $600 Paid 1/23/13 |
Tim and Glista 4.4% | 7d | 5d | 13d | 14 | 14 | 14 | 14 | $600 Paid 2/9/13 |
Adam K. 4.4% | 7 | 5 | 13 | 14 | 14 | 14 | 14 | $600 Paid 2/9/13 |
Mike R. 4.4% | 7d | 5d | 13d | 14d | 14d | 14d | 14d | $600 Paid 2/9/13 |
Michael H. 2.2% | 4 | 3 | 7 | 7 | 7 | 7 | 7 | $300 Paid |
Jeff and Gwen W. 2.2% | 4d | 3d | 7d | 7d | 7d | 7 | 7 | $300 Paid |
Jennifer and Mark L. 2.2% | 4 | 3 | 7 | 7 | 7 | 7 | 7 | PUF |
James K. 8.8% | 14 | 10 | 23, 3d | 2, 24d | 28 | 28 | 28 | PUF w/grapes |
Jeff S. 9.2% | 9,6d | 5, 6d | 15, 12d | 18, 12d | 30 | 30 | 30 | PUF w/grapes |
Mark and Cindy 52.3% | PUF w/grapes |
PIF = Paid in Full
PUF = Paid up Front
2010 wine by barrel FYI.
Barrel | Volume gal. | Blend | Vintage | Bottles Act. | Bottling |
RC4 | 1/2 Barrel = 25 gal. | Konrad Cab | 2010 | 140 | done |
RC5 | 1/2 Barrel = 25 gal. | 80% Camalie Cab, @12.9% alc. 20% Konrad K1 Cab |
2010 | 108 | done |
LG2 | 60 gal. | 70% Konrad Cab, 30% Syrah |
2010 | 288 | done |
D1 | 60 | 88% Camalie Cab @12.9% alc. 12% Syrah |
2010 | 300 | done |
TR1 | 60 | 50 % Camalie Cab 2008 from barrel SG4 50% Camalie Cab @12.0% alc. |
2010 | 306 | done |
SG4 | 60 | 60% Camalie Cab 40% Syrah A |
2010 | 299 | done |
LG3 | 60 | 66% Camalie Cab @12.9% alc. 34% Syrah B |
2010 | 303 | done |
Total | 350 | 1744 bottles = 145.3 cases |
2011 Co-op canceled for lack of decent grapes. Most fruit was green and much had Botrytis.
2012 Co-op canceled due to Cameron in hospital getting a new heart valve. Excellent fruit year.
2013 Co-op First Konrad Malbec and first Crouse Cab in the Co-op. Uncle Tom Holler Memorial Vintage
Member | RC8 Konrad Cab | RC6 Crouse Cab | T4 75%Camalie Cab, 25% Crouse/Konrad Cab | T2 25%Malbec 75% Cam. Cab. | T3 75% Malbec 25%Cam. Cab. | Payment Status |
Jamie and Pat 7% | 11d | 6d | 21d | 21d | 21d | Paid in full(PIF) $1235.00 10/5/13 |
Adrienne 3.5% | 6d | 3d | 11d | 11 | 11 | PIF $772.00 10/2/13 |
Mikael and Diane 7% | 11 | 6 | 21 | 21 | 21d | PIF $1200.00 9/28/13, $35 paid 1/25/14 |
Aji and Shemin 3.5% | 5d,1 | 3d | 11d | 11 | 11 | PIF $772.00 10/10/13 |
Jonas and Jennifer 7% | 10d,1 | 5d,1 | 21d | 21d | 21d | PIF $1235.00 1/9/14 |
Jeff and Gwen 5.25% | 7d,1 | 3d,1 | 15d,1 | 16 | 16 | PIF $463.00 10/28/13, $463 1/25/14 |
Michael and Margie F.5.25% | 8d | 4d | 16d | 16d | 16d | PIF $463.00 10/28/13, Paid $463 1/25/14 |
David and Anni 7% | 11 | 6 | 17,4d | 17,4d | 17,4d | PIF $1235.00 1/25/14 |
Karen and Greg 9.1% | 14 | 7 | 28 | 28 | 28 | Paid in Grapes (50-2.4+7-1) gal. x 10 lbs/gal x $3.00/lb = $1608 Paid /($1235/7%)= 9.1% |
James 12% | 12d,6 | 10 | 32,4d | 36 | 33,3d | Paid in Grapes (51-4.3+25-1) gal. x 10 lbs/gal x $3.00/lb = $2121 Paid /($1235/7%) = 12.0% |
Mark and Cindy 33.3% | Paid in Grapes | |||||
Actual Btl. Count total | 148 | 76 | 298 | 298 | 298 | |
Aprox. Btl. Count total |
2014 Co-op Camalie Cab + Carmenere, a little Crouse Pinot Noir and Chardonnay. This may be the last Camalie Vintage.
Member | RC8 Camalie Cab. Sauv. | RC10 Camalie Cab. Sauv. |
T4 Camalie Cab. Sauv. | T2 Camalie Cab. Sauv. | RC7 Camalie Carmenere | Crouse Pinot Noir | Crouse Chardonnay | Payment Status |
Jaime and Pat 8.3% | 13d | 13d | 25d | 25 | 7 | 3 | 1 | $1365 paid 10/18/14 |
Adrienne 4.15% | 7 | 7 | 13 | 13 | 4 | 2 | 1 | paid $853 ~12/14/14 |
Mikael and Diane 8.3% | 13 | 13 | 25 | 25 | 7 | 3 | 1 | paid $1365 10/4/14 |
Jonas and Jennifer 8.3% | 13 | 13 | 25d | 25 | 7 | 3 | 1 | $1365 paid 10/17/14 |
Michael and Margie, 4.15% | 7d | 7d | 13d | 13 | 4 | 2 | 1 | $853 paid 10/4/14 |
David and Anni, 8.3% | 13 | 13 | 25 | 25 | 7 | 3 | 1 | $1365 paid 1/24/15 |
Karen and Greg 1.27% | 2 | 2 | 4 | 4 | 1 | 4 | 2 | 70 lbs. Pinot Noir, 35 lbs. Chardonnay x $2.50/lb. = $262.50 |
Mark and Cindy 56% | What's Left..... | 1.1 tons C.S. 170 lbs. Carmenere | ||||||
Actual Btl. Count total | 148 | 148 | 298 | Not yet Bottled | Not yet Bottled | 30 | 8 | |
Aprox. Btl. Count total | 298 | 76 |
d=delivered
Last updated 12/9/16 M.H.